- MATERIAL
- Trend on raw materials
| Date | Grade | Singapore FOB 1,000 KRW/ton |
Japan C&F Japan 1,000 KRW/ton |
|
|---|---|---|---|---|
| Weekly | Mar 21/2025 | Petrochemical | 104 | 932 |
| Mar 14/2025 | Petrochemical | 104 | 929 | |
| Mar 07/2025 | Petrochemical | 100 | 898 | |
| Monthly | Mar-25 | Petrochemical | 102 | 920 |
| Feb-25 | Petrochemical | 108 | 971 | |
| Jan-25 | Petrochemical | 109 | 986 | |
| Dec-24 | Petrochemical | 102 | 922 | |
| Nov-24 | Petrochemical | 100 | 905 | |
| Oct-24 | Petrochemical | 103 | 935 | |
| Sep-24 | Petrochemical | 95 | 861 | |
| Aug-24 | Petrochemical | 101 | 912 | |
| Jul-24 | Petrochemical | 108 | 973 | |
| Jun-24 | Petrochemical | 106 | 961 | |
| May-24 | Petrochemical | 103 | 935 | |
| Apr-24 | Petrochemical | 108 | 978 | |
| Mar-24 | Petrochemical | 106 | 963 |


