- MATERIAL
- 원자재동향
| 날짜 | 그레이드 | 아시아 CFR 1,000원/톤 |
유럽 FOB 1,000원/톤 |
미국 FOB 1,000원/톤 |
|
|---|---|---|---|---|---|
| 주간 | Sep 11/2026 | Paste | 1,075 | 1,142 | 974 |
| Sep 04/2026 | Paste | 1,080 | 1,201 | 972 | |
| Aug 28/2026 | Paste | 1,105 | 1,229 | 994 | |
| 월간 | Sep-26 | Paste | 1,077 | 1,172 | 973 |
| Aug-26 | Paste | 1,111 | 1,263 | 974 | |
| Jul-26 | Paste | 1,094 | 1,411 | 984 | |
| Jun-26 | Paste | 1,195 | 1,584 | 1,131 | |
| May-26 | Paste | 1,262 | 1,667 | 1,296 | |
| Apr-26 | Paste | 1,446 | 1,613 | 1,465 | |
| Mar-26 | Paste | 1,266 | 1,341 | 267 | |
| Feb-26 | Paste | 1,026 | 1,125 | 930 | |
| Jan-26 | Paste | 948 | 1,143 | 882 | |
| Dec-25 | Paste | 931 | 1,156 | 851 | |
| Nov-25 | Paste | 992 | 1,177 | 829 | |
| Oct-25 | Paste | 992 | 1,161 | 800 | |
| Sep-25 | Paste | 983 | 1,175 | 794 |


